1 GeForce GO 7900 GTX 18151
2 Qujadro FX 2500M 18085
3 GeForce GO 7800 GTX 15138
4 Quadir FX 1500M 13729
5 GeForce GO 7900 GS 13709
6 GeForce GO 6800 Ultra 11971
7 MobilityRadeon X800XT 10842
8 GeForce GO 7800 9274
9 GeForce GO 7600 7660
10 GeForce GO 6800 7611
11 Qudro FX Go1400 7036
12 MobilityRadeon 9800 6244
13 MobilityRadeon x1600 6117
14 MobilityRadeon x700 5866
15 GeForce GO 6600 5647
16 MobilityFire GL V5000 5298
17 MobilityRadeon x1400 4188
18 Geforce GO 7400 4102
19 Quadro NVS 120M 3734
20 GeForce GO 6600TE 3670
21 Quadro FX GO 1000 3386
22 MobilityFireLG V3200 3382
23 MobilityRadeon X600 3254
24 MobilityRadeon x1300 3187
25 MObilityRadeon 9700 3177
26 GeForce GO 6200TE 3105
27 GeForce Go 6400TC 2094
28 GeForce Go 5700 2850
29 MobilityFireGL T2e 2607
30 GeForce Go 5650 2654
31 MobilityRadeon 9600 2620
32 MobilityRadeon 9600 pro 2609
33 MobilityFireGL T2 2607
34 GeForce GO 6200TC 2502
35 MobilityRadeon x300 2316
36 MobilityFireGL V3100 1836
37 GeForce GO 5600 1779
38 intel 945GM 1432
39 MobilityRadeon 9200 1146
40 Radeon XPRESS 200M 1100
41 GeForce GO 5200 979
42 intel 915GM 943
43 intel 945GMS 872
44 MobilityRadeon 9000 846
45 intel 910GML 843
46 intel 915GMS 788
47 MobilityRadeon 9100 IGP 700
48 MobilityRadeon 9000 IGP 390
49 GeForce4 440 G0 273
50 MobilityRadeon 7500 155
51 intel 855GME 120
52 intel 852GME 117
53 intel 855GM 89 |
关于我们