| PCMark Vantage | 3DMark06 | 电池续航 |
联想ThinkPad X220(Core i5-2520M) | 7635 | 3517 | 7:19 |
MacBook Pro (Core i7-2720QM, Radeon 6750M) | 8041 | 10262 | 7:27 |
华硕U36Jc (Core i5 / NVIDIA GeForce 310M) | 5981 | 2048 / 3524 | 5:30 |
华硕U33Jc-A1 (Core i3-370M, GeForce 310M) | 5574 | 1860 / 3403 | 5:10 |
东芝Portege R705 (Core i3-350M) | 5024 | 1739 / 3686 | 4:25 |
惠普Pavilion dm1z (AMD Zacate E350) | 2510 | 2213 | 5:02 |
华硕Eee PC 1215N (Atom D525 / NVIDIA Ion 2) | 1942 | 181 / 2480 | 5:42 |
戴尔Inspiron M101z (dual-core AMD Neo K325) | 2572 | 1311 | 3:35 |
关于我们