排名 | 处理器型号 | 主频 | CB R10 |
1 | Intel Core 2 Quad QX9300四核 | 2.53GHz | 9639 |
2 | Intel Core 2 Quad Q9100四核 | 2.26GHz | 8785 |
3 | Intel Core 2 Quad Q9000四核 | 2.0GHz | 7699 |
4 | Intel Core 2 Duo T9600 | 2.80GHz | 5877 |
5 | Intel Core 2 Duo T9400 | 2.53GHz | 5303 |
6 | Intel Core 2 Duo T9300 | 2.5GHz | 5276 |
7 | Intel Core 2 Duo P8600 | 2.40GHz | 4973 |
8 | Intel Core 2 Duo T8300 | 2.40GHz | 4785 |
9 | Intel Core 2 Duo P8400 | 2.26GHz | 4682 |
10 | Intel Core 2 Duo T7450 | 2.13GHz | 4440 |
11 | Intel Core 2 Duo T6600 | 2.2GHz | 4370 |
12 | Intel Core 2 Duo T7500 | 2.20GHz | 4312 |
13 | Intel Core 2 Duo P6570 | 2.1GHz | 4284 |
14 | Intel Core 2 Duo T8100 | 2.10GHz | 4247 |
15 | Intel Core 2 Duo T5900 | 2.2GHz | 4147 |
16 | Intel Core 2 Duo P7350 | 2.0GHz | 4120 |
17 | Intel Core 2 Duo P7370 | 2.0GHz | 4094 |
18 | Intel Core 2 Duo T6400 | 2.0GHz | 4071 |
19 | Intel Core 2 Duo T5850 | 2.16GHz | 4069 |
20 | Intel Core 2 Duo T5800 | 2.0GHz | 3850 |
21 | Intel Pentium Dual-core T4200奔腾双核(迅2) | 2.0GHz | 3795 |
22 | Intel Core 2 Duo T7250 | 2.0GHz | 3761 |
23 | Intel Pentium Dual-core T3400奔腾双核(迅2) | 2.16GHz | 3717 |
24 | AMD Turion×2 TL-66 | 2.3GHz | 3600 |
25 | Intel Pentium Dual-core T2410 | 2.0GHz | 3541 |
26 | AMD Turion×2 ZM-82 | 2.20GHz | 3536 |
27 | Intel Pentium Dual-core T3200奔腾双核(迅2) | 2.0GHz | 3534 |
28 | Intel Core 2 Duo T5550 | 1.83GHz | 3481 |
29 | Intel Core 2 Duo T5670 | 1.80GHz | 3442 |
30 | Intel Core 2 Duo T7100 | 1.80GHz | 3407 |
31 | Intel Core Duo T2450 | 2.0GHz | 3390 |
32 | Intel Core Duo T2500 | 2.0GHz | 3381 |
33 | AMD Turion×2 TL-62 | 2.1GHz | 3314 |
34 | Intel Pentium Dual-core T2390 | 1.86GHz | 3303 |
35 | AMD Turion×2 ZM-80 | 2.10GHz | 3270 |
36 | Intel Core 2 Duo L7500 | 1.60GHz | 3158 |
37 | Intel Pentium Dual-core T2370 | 1.73GHz | 3141 |
38 | AMD Turion×2 RM-70 | 2.0GHz | 3072 |
39 | Intel Celeron Dual-Core T1600赛扬双核 | 1.66GHz | 2979 |
40 | Intel Pentium Dual-core T2330 | 1.60GHz | 2910 |
41 | Intel Core 2 Duo T5250 | 1.50GHz | 2904 |
42 | Intel Core 2 Duo SU9400 | 1.40GHz | 2862 |
43 | Intel Celeron Dual-Core T1400赛扬双核 | 1.73GHz | 2811 |
44 | Intel Core 2 Duo U7700 | 1.33GHz | 2561 |
45 | AMD Turion×2 TL-50 | 1.60GHz | 2517 |
46 | Intel Core 2 Duo SL7100 | 1.20GHz | 2334 |
47 | Intel Core 2 Duo L7100 | 1.20GHz | 2306 |
48 | Intel Core 2 Duo P7500 | 1.60GHz | 2211 |
49 | Intel Celeron M550 | 2.0GHz | 1889 |
50 | Intel Celeron M540 | 1.86GHz | 1705 |
51 | Intel Celeron M530 | 1.73GHz | 1628 |
52 | Intel Core 2 Duo SU9300 | 1.2GHz | 1468 |
53 | AMD Athlon Neo MV-40 | 1.6GHz | 1323 |
54 | Atom Z530 | 1.6GHz | 837 |
55 | VIA Nano | 1300+MHz | 836 |
56 | Atom N270 | 1.6GHz | 542/825 |
57 | VIA C7-M | 1.6GHz | 408 |
关于我们